<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aThematics</title>
	<atom:link href="http://www.athematics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athematics.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Sep 2011 20:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>PointCrowd : New York</title>
		<link>http://www.athematics.com/2011/09/pointcrowd-new-york/</link>
		<comments>http://www.athematics.com/2011/09/pointcrowd-new-york/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athematics.com/?p=497</guid>
		<description><![CDATA[I&#8217;m excited to announce that I&#8217;ll be doing another version of my Rhino.Python workshop in New York this November 9-11. Find out more and register at www.pointcrowd.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athematics.com/wp-content/uploads/2011/09/EBSlugs.jpg"><img class="aligncenter size-full wp-image-503" title="EBSlugs" src="http://www.athematics.com/wp-content/uploads/2011/09/EBSlugs.jpg" alt="" width="600" height="254" /></a></p>
<p>I&#8217;m excited to announce that I&#8217;ll be doing another version of my Rhino.Python workshop in New York this November 9-11.  Find out more and register at <a href="www.pointcrowd.com">www.pointcrowd.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athematics.com/2011/09/pointcrowd-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoaPy</title>
		<link>http://www.athematics.com/2011/06/soapy/</link>
		<comments>http://www.athematics.com/2011/06/soapy/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 13:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My work]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[minimal surface]]></category>
		<category><![CDATA[PyGame]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[soap film]]></category>

		<guid isPermaLink="false">http://www.athematics.com/?p=493</guid>
		<description><![CDATA[I&#8217;ve been working on these soap film simulations with the Center for Bits and Atoms. There&#8217;s more videos and information here. SoaPy &#8211; tube from Ari Kardasis on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on these soap film simulations with the <a href="http://cba.mit.edu/">Center for Bits and Atoms</a>.  There&#8217;s more videos and information <a href="http://fab.cba.mit.edu/classes/MIT/864.11/people/Ari_Kardasis/Soapy/index.html">here</a>.</p>
<p><iframe src="http://player.vimeo.com/video/23765082" width="600" height="450" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23765082">SoaPy &#8211; tube</a> from <a href="http://vimeo.com/user6679506">Ari Kardasis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athematics.com/2011/06/soapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperiodic Tiling</title>
		<link>http://www.athematics.com/2011/04/aperiodic-tiling/</link>
		<comments>http://www.athematics.com/2011/04/aperiodic-tiling/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 21:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My work]]></category>
		<category><![CDATA[aperiodic tiling]]></category>
		<category><![CDATA[the soft gird]]></category>

		<guid isPermaLink="false">http://www.athematics.com/?p=479</guid>
		<description><![CDATA[Below is some work from my ongoing thesis : The Soft Grid, which is an investigation into the spatial organizations of architecture through the lens of gridding systems. This video demonstrates the running of an algorithm that I&#8217;m developing which tiles the plane using parallelogram shaped units.  In this case, there are ten different tiles [...]]]></description>
			<content:encoded><![CDATA[<p>Below is some work from my ongoing thesis : The Soft Grid, which is an investigation into the spatial organizations of architecture through the lens of gridding systems.</p>
<p>This video demonstrates the running of an algorithm that I&#8217;m developing which tiles the plane using parallelogram shaped units.  In this case, there are ten different tiles generated from five vectors.  You can see the program putting the tiles down in a blob shape and retracing its steps whenever there is a conflict resulting from tiles bumping into one another.  The red concentric tree is a representation of the data structure that is being used and the blue meshwork is a designation of adjacency, which is a fundamental aspect of a gridding system.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/22174077" width="600" height="450" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>I will be posting more on my thesis as it develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athematics.com/2011/04/aperiodic-tiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Folders</title>
		<link>http://www.athematics.com/2011/01/face-folders/</link>
		<comments>http://www.athematics.com/2011/01/face-folders/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athematics.com/?p=454</guid>
		<description><![CDATA[This project is a little late in the blogging but here it is: Face folding is an idea that I came up with for Erik Demaine&#8216;s folding class. Basically you start with a polyhedron and deform each face in plane while keeping the edge lengths fixed. Not too much is known about these mathematical objects [...]]]></description>
			<content:encoded><![CDATA[<p>This project is a little late in the blogging but here it is:<br />
Face folding is an idea that I came up with for <a href="http://erikdemaine.org">Erik Demaine</a>&#8216;s <a href="http://courses.csail.mit.edu/6.849/fall10/">folding class</a>.  Basically you start with a polyhedron and deform each face in plane while keeping the edge lengths fixed.  Not too much is known about these mathematical objects but my concern was to build them:</p>
<p><a href="http://www.athematics.com/wp-content/uploads/2011/01/IMG_3984.jpg"><img src="http://www.athematics.com/wp-content/uploads/2011/01/IMG_3984.jpg" alt="" title="IMG_3984" width="600" height="450" class="alignnone size-full wp-image-455" /></a></p>
<p>Above is a dodecahedron.  The next few are the slightly easier to see cube.</p>
<p><a href="http://www.athematics.com/wp-content/uploads/2011/01/cube1.jpg"><img src="http://www.athematics.com/wp-content/uploads/2011/01/cube1.jpg" alt="" title="cube1" width="600" height="450" class="alignnone size-full wp-image-459" /></a></p>
<p><a href="http://www.athematics.com/wp-content/uploads/2011/01/cube3.jpg"><img src="http://www.athematics.com/wp-content/uploads/2011/01/cube3.jpg" alt="" title="cube3" width="600" height="450" class="alignnone size-full wp-image-461" /></a></p>
<p><a href="http://www.athematics.com/wp-content/uploads/2011/01/cube4.jpg"><img src="http://www.athematics.com/wp-content/uploads/2011/01/cube4.jpg" alt="" title="cube4" width="600" height="450" class="alignnone size-full wp-image-462" /></a></p>
<p>Everything is made of 1/16&#8243; water-jet aluminum cut into a lot of very simple pieces.</p>
<p><a href="http://www.athematics.com/wp-content/uploads/2011/01/edge-pieces.jpg"><img src="http://www.athematics.com/wp-content/uploads/2011/01/edge-pieces.jpg" alt="" title="edge pieces" width="600" height="450" class="alignnone size-full wp-image-464" /></a></p>
<p>Pieces are assembled into flat polygons.</p>
<p><a href="http://www.athematics.com/wp-content/uploads/2011/01/stacked-pentagons.jpg"><img src="http://www.athematics.com/wp-content/uploads/2011/01/stacked-pentagons.jpg" alt="" title="stacked pentagons" width="600" height="450" class="alignnone size-full wp-image-465" /></a></p>
<p>Which are in turn assembled into polyhedra.</p>
<p><a href="http://www.athematics.com/wp-content/uploads/2011/01/three-pentagons.jpg"><img src="http://www.athematics.com/wp-content/uploads/2011/01/three-pentagons.jpg" alt="" title="three pentagons" width="600" height="450" class="alignnone size-full wp-image-466" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athematics.com/2011/01/face-folders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Crowd</title>
		<link>http://www.athematics.com/2011/01/point-crowd/</link>
		<comments>http://www.athematics.com/2011/01/point-crowd/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 16:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My work]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[computation]]></category>
		<category><![CDATA[example scripts]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[point crowd]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rhino script]]></category>
		<category><![CDATA[rhinoscript]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.athematics.com/?p=448</guid>
		<description><![CDATA[Masoud Akbarzadeh and I have put together a website with a good deal of material for the upcoming release of RhinoScript in Python. Take a look : www.pointcrowd.com]]></description>
			<content:encoded><![CDATA[<p>Masoud Akbarzadeh and I have put together a website with a good deal of material for the upcoming release of RhinoScript in Python.  Take a look : <a href="http://www.pointcrowd.com">www.pointcrowd.com</a></p>
<p><img alt="" src="http://www.pointcrowd.com/images/main_00.jpg" title="Point Crowd" class="alignnone" width="600" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athematics.com/2011/01/point-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Crowd : RhinoScript and lots of tiny things</title>
		<link>http://www.athematics.com/2010/12/point-crowd-rhinoscript-and-lots-of-tiny-things/</link>
		<comments>http://www.athematics.com/2010/12/point-crowd-rhinoscript-and-lots-of-tiny-things/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athematics.com/?p=441</guid>
		<description><![CDATA[I will be teaching a workshop at MIT along with Masoud Akbarzadeh in late January using the new Python version of RhinoScript to deal with particle systems. We really excited and we&#8217;re expecting a great group.]]></description>
			<content:encoded><![CDATA[<p>I will be teaching a workshop at MIT along with Masoud Akbarzadeh in late January using the new Python version of RhinoScript to deal with particle systems.  We really excited and we&#8217;re expecting a great group.<a href="http://www.athematics.com/wp-content/uploads/2010/12/point-crowd-graphic-small.jpg"><img src="http://www.athematics.com/wp-content/uploads/2010/12/point-crowd-graphic-small.jpg" alt="" title="poster" width="600" height="406" class="alignnone size-full wp-image-443" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athematics.com/2010/12/point-crowd-rhinoscript-and-lots-of-tiny-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuzzBack at SIGRADI 2010</title>
		<link>http://www.athematics.com/2010/10/buzzback-at-sigradi-2010/</link>
		<comments>http://www.athematics.com/2010/10/buzzback-at-sigradi-2010/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BuzzBack]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.athematics.com/2010/10/buzzback-at-sigradi-2010/</guid>
		<description><![CDATA[I will be teaching a workshop at the SIGRADI 2010 conference entitled &#8220;Living in Stereo : notes from the signal&#8221;. It is an exploration of the BuzzBack project that I&#8217;ve been working on for the last several months and will include an introduction to the software, the mathematics of signal processing and an extended lab [...]]]></description>
			<content:encoded><![CDATA[<p>I will be teaching a workshop at the <a href="http://sigradi2010.uniandes.edu.co/index.php/sigradi/2010" title="SIGRADI 2010">SIGRADI</a> 2010 conference entitled &#8220;Living in Stereo : notes from the signal&#8221;. It is an exploration of the BuzzBack project that I&#8217;ve been working on for the last several months and will include an introduction to the software, the mathematics of signal processing and an extended lab time in which the students will be able to create a symphony of customized buzzers. More to come.</p>
<p><img src="http://www.athematics.com/wp-content/uploads/2010/10/zrtn_002p100334d2_tn.jpg" style="BORDER-RIGHT: #000000 1px; BORDER-TOP: #000000 1px; BORDER-LEFT: #000000 1px; BORDER-BOTTOM: #000000 1px" height="248" width="250" alt="ripples 01.jpg" border="0"/><a href="http://www.athematics.com/wp-content/uploads/2010/10/ripples_02.jpg" title="ripples 02.jpg"><img src="http://www.athematics.com/wp-content/uploads/2010/10/zrtn_003nedaf741_tn.jpg" style="BORDER-RIGHT: #000000 1px; BORDER-TOP: #000000 1px; BORDER-LEFT: #000000 1px; BORDER-BOTTOM: #000000 1px" height="225" width="250" alt="ripples 02.jpg" border="0"/></a></p>
</p>
<p/>
]]></content:encoded>
			<wfw:commentRss>http://www.athematics.com/2010/10/buzzback-at-sigradi-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machinic Processes</title>
		<link>http://www.athematics.com/2010/09/machinic-processes/</link>
		<comments>http://www.athematics.com/2010/09/machinic-processes/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 18:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My work]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[HashTable]]></category>
		<category><![CDATA[Machinic Processes]]></category>

		<guid isPermaLink="false">http://www.athematics.com/?p=432</guid>
		<description><![CDATA[News: The HashTable project has been selected to go to the 2010 Architecture Biennial Beijing : Machinic Processes Exhibition. Here is a link to the projects that are coming from MIT.]]></description>
			<content:encoded><![CDATA[<p>News: The <a href="http://www.athematics.com/2010/04/hashtable/">HashTable</a> project has been selected to go to the 2010 Architecture Biennial Beijing : Machinic Processes Exhibition. <a href="http://descomp.scripts.mit.edu/www/_main_dir_link/images_projects/takehiko_01/beijing-2010/MIT_ABB2010.html">Here</a> is a link to the projects that are coming from MIT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athematics.com/2010/09/machinic-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice House Site Visit</title>
		<link>http://www.athematics.com/2010/09/ice-house-site-visit/</link>
		<comments>http://www.athematics.com/2010/09/ice-house-site-visit/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 16:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Boston Ice Storage Company]]></category>
		<category><![CDATA[Kennedy Studio]]></category>
		<category><![CDATA[MIT Core 3]]></category>

		<guid isPermaLink="false">http://www.athematics.com/2010/09/ice-house-site-visit/</guid>
		<description><![CDATA[Summer&#8217;s over and it&#8217;s studio time. On Friday, MIT&#8217;s second year architecture students went on a site visit to the Boston Ice Storage Company on Norfolk St. in Boston. The studio will be an adaptive reuse of this remarkable 8 story concrete box in the New Market area of Roxbury. I&#8217;ll be acting as head [...]]]></description>
			<content:encoded><![CDATA[<p>Summer&#8217;s over and it&#8217;s studio time. On Friday, MIT&#8217;s second year architecture students went on a site visit to the Boston Ice Storage Company on Norfolk St. in Boston. The studio will be an adaptive reuse of this remarkable 8 story concrete box in the New Market area of Roxbury. I&#8217;ll be acting as head TA for this course and will hopefully be updating with impressive and exciting work by the students.</p>
<p>In mid-August, the block that the building is on suffered a massive fire that leveled one of the adjacent buildings but left the Ice House untouched because of it&#8217;s construction, namely concrete. The building has been in disuse for several years and, with the exception of some discoloration, looked just like this before the fire. The inside is totally striking. As John Ochsendorf said &#8220;It&#8217;s a 20th century Peter Zumthor chapel.&#8221;</p>
<p>All photos by George Lin:</p>
<p><img src="http://www.athematics.com/wp-content/uploads/2010/09/zrclip_002p20989bd1.png" style="WIDTH: 600px; DISPLAY: inline; HEIGHT: 399px" title="Charred wall" height="399" width="600" alt="Fire Site"/></p>
<p><img src="http://www.athematics.com/wp-content/uploads/2010/09/zrclip_001p6c31c467.png" height="512" width="341"/></p>
<p><img src="http://www.athematics.com/wp-content/uploads/2010/09/zrclip_003p6b115953.png" style="WIDTH: 600px; DISPLAY: inline; HEIGHT: 399px" title="Stuendts" height="399" width="600" alt="The Students"/></p>
<p><img src="http://www.athematics.com/wp-content/uploads/2010/09/zrclip_004n3853de10.png" style="WIDTH: 600px; DISPLAY: inline; HEIGHT: 399px" height="399" width="600"/></p>
<p><img src="http://www.athematics.com/wp-content/uploads/2010/09/zrclip_005p5681295a.png" height="512" width="341"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athematics.com/2010/09/ice-house-site-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaN at KVArch</title>
		<link>http://www.athematics.com/2010/07/lan-at-kvarch/</link>
		<comments>http://www.athematics.com/2010/07/lan-at-kvarch/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athematics.com/?p=411</guid>
		<description><![CDATA[This past Friday, Sheila Kennedy asked me to come to her office to present some of the work that I&#8217;ve been doing for them this summer. Also present was a delegate from Live Architecture Network who are doing really cool things. There were presentations from her office including Patricia Gruits talking about an interactive light [...]]]></description>
			<content:encoded><![CDATA[<p>This past Friday, Sheila Kennedy asked me to come to <a href="http://www.kvarch.net/">her office</a> to present some of the work that I&#8217;ve been doing for them this summer.  Also present was a delegate from <a href = "http://www.livearchitecture.net/">Live Architecture Network</a> who are doing really cool things.<br />
There were presentations from her office including Patricia Gruits talking about an interactive light curtain that they&#8217;ve been working on:</p>
<p><a href="http://www.athematics.com/wp-content/uploads/2010/07/light-curtain.jpg"><img src="http://www.athematics.com/wp-content/uploads/2010/07/light-curtain-768x1024.jpg" alt="" title="light curtain" width="600" height="800" class="alignnone size-large wp-image-414" /></a></p>
<p>Then LAN went on to discus a .NET based grasshopper module that they&#8217;ve been working on which allows for dynamic input from extra-rhino sources, such as Processing.  Below,  Monika Wittig (in real life) and Luis Fraguada (Skyping in from Barcelona) from LAN.</p>
<p><a href="http://www.athematics.com/wp-content/uploads/2010/07/monica+Patricia+Luis.jpg"><img src="http://www.athematics.com/wp-content/uploads/2010/07/monica+Patricia+Luis.jpg" alt="" title="monica+Patricia+Luis" width="600" height="450" class="alignnone size-full wp-image-416" /></a></p>
<p>It was a great afternoon and a good time was had by all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athematics.com/2010/07/lan-at-kvarch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

