<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>aThematics</title>
	<link>http://www.athematics.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Sep 2011 20:15:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>PointCrowd : New York</title>
		<description><![CDATA[I&#8217;m excited to announce that I&#8217;ll be doing another version of my Rhino.Python workshop in New York this November 9-11. Find out more and register at www.pointcrowd.com.]]></description>
		<link>http://www.athematics.com/2011/09/pointcrowd-new-york/</link>
			</item>
	<item>
		<title>SoaPy</title>
		<description><![CDATA[I&#8217;ve been working on these soap film simulations with the Center for Bits and Atoms. There&#8217;s more videos and information here. SoaPy &#8211; tube from Ari Kardasis on Vimeo.]]></description>
		<link>http://www.athematics.com/2011/06/soapy/</link>
			</item>
	<item>
		<title>Aperiodic Tiling</title>
		<description><![CDATA[Below is some work from my ongoing thesis : The Soft Grid, which is an investigation into the spatial organizations of architecture through the lens of gridding systems. This video demonstrates the running of an algorithm that I&#8217;m developing which tiles the plane using parallelogram shaped units.  In this case, there are ten different tiles [...]]]></description>
		<link>http://www.athematics.com/2011/04/aperiodic-tiling/</link>
			</item>
	<item>
		<title>Face Folders</title>
		<description><![CDATA[This project is a little late in the blogging but here it is: Face folding is an idea that I came up with for Erik Demaine&#8216;s folding class. Basically you start with a polyhedron and deform each face in plane while keeping the edge lengths fixed. Not too much is known about these mathematical objects [...]]]></description>
		<link>http://www.athematics.com/2011/01/face-folders/</link>
			</item>
	<item>
		<title>Point Crowd</title>
		<description><![CDATA[Masoud Akbarzadeh and I have put together a website with a good deal of material for the upcoming release of RhinoScript in Python. Take a look : www.pointcrowd.com]]></description>
		<link>http://www.athematics.com/2011/01/point-crowd/</link>
			</item>
	<item>
		<title>Point Crowd : RhinoScript and lots of tiny things</title>
		<description><![CDATA[I will be teaching a workshop at MIT along with Masoud Akbarzadeh in late January using the new Python version of RhinoScript to deal with particle systems. We really excited and we&#8217;re expecting a great group.]]></description>
		<link>http://www.athematics.com/2010/12/point-crowd-rhinoscript-and-lots-of-tiny-things/</link>
			</item>
	<item>
		<title>BuzzBack at SIGRADI 2010</title>
		<description><![CDATA[I will be teaching a workshop at the SIGRADI 2010 conference entitled &#8220;Living in Stereo : notes from the signal&#8221;. It is an exploration of the BuzzBack project that I&#8217;ve been working on for the last several months and will include an introduction to the software, the mathematics of signal processing and an extended lab [...]]]></description>
		<link>http://www.athematics.com/2010/10/buzzback-at-sigradi-2010/</link>
			</item>
	<item>
		<title>Machinic Processes</title>
		<description><![CDATA[News: The HashTable project has been selected to go to the 2010 Architecture Biennial Beijing : Machinic Processes Exhibition. Here is a link to the projects that are coming from MIT.]]></description>
		<link>http://www.athematics.com/2010/09/machinic-processes/</link>
			</item>
	<item>
		<title>Ice House Site Visit</title>
		<description><![CDATA[Summer&#8217;s over and it&#8217;s studio time. On Friday, MIT&#8217;s second year architecture students went on a site visit to the Boston Ice Storage Company on Norfolk St. in Boston. The studio will be an adaptive reuse of this remarkable 8 story concrete box in the New Market area of Roxbury. I&#8217;ll be acting as head [...]]]></description>
		<link>http://www.athematics.com/2010/09/ice-house-site-visit/</link>
			</item>
	<item>
		<title>LaN at KVArch</title>
		<description><![CDATA[This past Friday, Sheila Kennedy asked me to come to her office to present some of the work that I&#8217;ve been doing for them this summer. Also present was a delegate from Live Architecture Network who are doing really cool things. There were presentations from her office including Patricia Gruits talking about an interactive light [...]]]></description>
		<link>http://www.athematics.com/2010/07/lan-at-kvarch/</link>
			</item>
</channel>
</rss>

