<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aThematics &#187; Apps</title>
	<atom:link href="http://www.athematics.com/tag/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athematics.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Sep 2011 20:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>first images</title>
		<link>http://www.athematics.com/2009/12/first-images/</link>
		<comments>http://www.athematics.com/2009/12/first-images/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My work]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[computation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[n-dimensional]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://www.athematics.com/?p=242</guid>
		<description><![CDATA[I&#8217;m very excited. Finally, after a few months of grinding away at this java-based higher-dimensional projection system, I&#8217;ve got a few legitimate results to show off: 5 dimensions into 2: I literally cropped these in MS Paint. Seriously. 6 dims into 2 (in perspective so it looks faster) and finally 6 dims into 3. I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very excited.  Finally, after a few months of grinding away at this java-based higher-dimensional projection system, I&#8217;ve got a few legitimate results to show off:<br />
5 dimensions into 2:<br />
<a href="http://www.athematics.com/wp-content/uploads/2009/12/untitled.JPG"><img src="http://www.athematics.com/wp-content/uploads/2009/12/untitled.JPG" alt="untitled" title="untitled" width="600" height="600" class="alignnone size-full wp-image-243" /></a></p>
<p>I literally cropped these in MS Paint.  Seriously.<br />
6 dims into 2 (in perspective so it looks faster)<br />
<a href="http://www.athematics.com/wp-content/uploads/2009/12/untitled2.JPG"><img src="http://www.athematics.com/wp-content/uploads/2009/12/untitled2.JPG" alt="untitled2" title="untitled2" width="600" height="443" class="alignnone size-full wp-image-244" /></a></p>
<p>and finally 6 dims into 3.  I promise better graphics soon.<br />
<a href="http://www.athematics.com/wp-content/uploads/2009/12/untitled3.JPG"><img src="http://www.athematics.com/wp-content/uploads/2009/12/untitled3.JPG" alt="untitled3" title="untitled3" width="600" height="538" class="alignnone size-full wp-image-246" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athematics.com/2009/12/first-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Spinner: a shape grammar</title>
		<link>http://www.athematics.com/2009/11/square-spinner/</link>
		<comments>http://www.athematics.com/2009/11/square-spinner/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My work]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[computation]]></category>
		<category><![CDATA[Shape Grammars]]></category>

		<guid isPermaLink="false">http://www.athematics.com/?p=39</guid>
		<description><![CDATA[Below is an applet that I made for Terry Knight&#8217;s Inquiry into Computation class. The intent is to, in an AI kind of way, probe into the ability of computers to do what people are naturally really good at. In this case, given a set of lines, the code finds squares and rotates them by [...]]]></description>
			<content:encoded><![CDATA[<p>Below is an applet that I made for Terry Knight&#8217;s Inquiry into Computation class.  The intent is to, in an AI kind of way, probe into the ability of computers to do what people are naturally really good at.  In this case, given a set of lines, the code finds squares and rotates them by 45º.  Considering the simplicity of the task and that it is a well defined task, the code was a real pain to write on account of lots of special cases.<br />
Incidentally, everything is done in exact terms with zero margin for floating point errors.  This is accomplished by storing points as pairs of elements in a <a href="http://mathworld.wolfram.com/QuadraticField.html">quadratic field</a>, <img src="http://www.athematics.com/wp-content/uploads/2009/11/56228.jpg" alt="Q of root D" title="Q of root D" width="47" height="22" class="size-full wp-image-110" /> with D=2.  This allows for 45º rotation while maintaining integer accuracy.  (the coefficients are rational, so they have integer accuracy.)<br />
All Java code is in this <a href="http://www.athematics.com/content/projects/squareSpinner/squareSpinner.rar">rar file</a></p>
<p><applet code="squareSpinner.SSApplet.class" width="600" height="500" archive= "http://www.athematics.com/content/projects/squareSpinner/SS.jar" > </applet> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athematics.com/2009/11/square-spinner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book of Odds</title>
		<link>http://www.athematics.com/2009/10/book-of-odds/</link>
		<comments>http://www.athematics.com/2009/10/book-of-odds/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://www.athematics.com/?p=7</guid>
		<description><![CDATA[The Book of Odds, aside from being a pretty awesome collection of really unusable numbers, has a well crafted but ultimately gratuitous network interface that allows for browsing through their data: I respect the impetus here but I suspect that there may be a better way to get this kind of data across.  Specifically, choosing [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Book of Odds" href="http://www.bookofodds.com/Visual-Browse" target="_blank">Book of Odds</a>, aside from being a pretty awesome collection of really unusable numbers, has a well crafted but ultimately gratuitous <a href="http://www.bookofodds.com/Visual-Browse">network interface</a> that allows for browsing through their data:</p>
<p><a href="http://www.bookofodds.com/Visual-Browse"><img title="book of odds" src="../wp-content/uploads/2009/10/book-of-odds1.jpg" alt="book of odds" width="679" height="323" /></a></p>
<p>I respect the impetus here but I suspect that there may be a better way to get this kind of data across.  Specifically, choosing parameters and narrowing down your search á la e-bay.  As I am presently narrowing down options for a network visualization project, I&#8217;m particularly sensitive to this sort of thing at the moment.  Stay tuned for updates on what my project ends up as.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athematics.com/2009/10/book-of-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

